The death of [43 Forest Druid] Kark (Grey Elf)

in A Tropical Sandy Beach

from the perspective of [43 Forest Druid] Kark (Grey Elf)

<worn on head>       a leather cap
<worn on arms>       the sleeves of Arkan'non
<held as shield>     a shield
<worn on hands>      a pair of bronze gauntlets
<worn on legs>       a pair of bronze leggings
<worn on feet>       a pair of corroded adamantium boots

[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:36  R:14.4  B:168 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
   ...^. .....M...    
  .^.^^. ......*      
 ...^.^. ......       
 .^^^... ...S         
 ^MMMMMM .S.          
 MMM      ^           
                      
                      
                      
                      
                      
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W

< 227h/227H 150v/150V Pos: standing >
   ...^. .....M...    
  .^.^^. ......*      
 ...^.^. ......       
 .^^^... ...S         
 ^MMMMMM .S.          
 MMM      ^           
                      
                      
                      
                      
                      
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:35  R:15.6  B:169 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
   ...^. .....M...    
  .^.^^. ......*      
 ...^.^. ......       
 .^^^... ...S         
 ^MMMMMM .S.          
 MMM      ^           
                      
                      
                      
                      
                      
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:33  R:16.9  B:170 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:32  R:18.2  B:171 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:31  R:19.4  B:171 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:53  Y:30  R:20.7  B:172 H:180 S:64 |RR

< 227h/227H 150v/150V Pos: standing >
   ...^. ......M..    
  .^.^^. ......*      
 ...^.^. ......       
 .^^^... ...S         
 ^MMMMMM .S.          
 MMM      ^           
                      
                      
                      
                      
                      
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W

< 227h/227H 150v/150V Pos: standing >
   ...^. ......M..    
  .^.^^. ......*      
 ...^.^. ......       
 .^^^... ...S         
 ^MMMMMM .S.          
 MMM      ^           
                      
                      
                      
                      
                      
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:54  Y:29  R:21.7  B:170 H:116 S:64 |RP

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:55  Y:29  R:21.8  B:167 H:68  S:64 |RP

< 227h/227H 150v/150V Pos: standing >
Your crew is still on alert status and will take 128 seconds longer to stand down.

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:55  Y:30  R:20.9  B:164 H:5   S:64 |RF

< 227h/227H 150v/150V Pos: standing >
Your crew is still on alert status and will take 125 seconds longer to stand down.

< 227h/227H 150v/150V Pos: standing >
[HA]:Titanic fires Heavy Beamcannon at your ship!
[HA]:Titanic fires Large Catapult at your ship!

< 227h/227H 150v/150V Pos: standing >
Your crew is still on alert status and will take 124 seconds longer to stand down.

< 227h/227H 150v/150V Pos: standing >
Your ship has been hit for 7 points of damage on the rear side!
 CRITICAL HIT!

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:55  Y:31  R:19.7  B:163 H:0   S:64 |RF

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:55  Y:32  R:18.4  B:162 H:0   S:64 |RF

< 227h/227H 150v/150V Pos: standing >
Your ship has been hit for 2 points of damage on the sails!
Your ship has been hit for 4 points of damage on the sails!
Your ship has been hit for 2 points of damage on the forward side!
Your ship has been hit for 4 points of damage on the starboard side!
Your ship has been hit for 2 points of damage on the forward side!
Your ship has been hit for 3 points of damage on the rear side!

< 227h/227H 150v/150V Pos: standing >
Contact listing                                               H:0   S:0  
=========================================================================|
[**] Hurricane Surfer               X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] Vaaj                           X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] seaputs                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] SixPack                        X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] The Mariner                    X:52  Y:52  R:2.1   B:45  H:0   S:0  |SPD
[**] imerzk                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Cool Breeze                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Bearded Clam                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] +GGelda                        X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Enjoy!                         X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] SailingSucks                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lohrr's Ship                   X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Lost                           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Teakwood Bull                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] BOOZE Runner II                X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Campbell's Sloop               X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] -Wave-Cutter-                  X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] The Spite of Neptune           X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Stupid Exp!                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Blue Moon                      X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Contraband Express             X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Poor Knave                     X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[**] Papa Grande                    X:50  Y:51  R:0.7   B:315 H:0   S:0  |PSD
[HA] Titanic                        X:55  Y:34  R:17.2  B:161 H:0   S:64 |RF

