<worn on head> a beautiful chitin cap [79%]
<worn on eyes> a sapphire encrusted eye [poor]
<worn in ear> a lightning earring [poor]
<worn in ear> a tiny earring woven of fireweed
<worn on face> the terrifying visage of the great wraith Dranum[115h 41m 55s]
<worn around neck> a spiked marble charm from The Twisting Tunnels of the Durian Underdark [89%]
<worn around neck> a token of allegiance to Thrym
<worn on body> a dark blue robe [superior] [74%]
<worn about body> the cloak of the overseer [superior] (glowing) [75%]
<worn as quiver> a quiver smeared with blood
<worn about waist> a transparent ectoplasmatic belt [poor] (invis)
<worn on belt buckle>a small statue of Eilistraee
<worn on arms> a pair of chromium dragonscale vambraces
<held as shield> a stylish granite shield
<worn around wrist> some strange bracers [poor]
<worn around wrist> a bracelet made from leaves of nightshade [superior] [37%]
<worn on hands> some ancient Tukluk spellshield gloves [85%]
<worn on finger> a soldier's marble band
<worn on finger> a thick bone ring (glowing) [87%]
<primary weapon> the stone mace 'Godsfury'[73h 2m 34s]
<worn on legs> a pair of chromium dragonscale greaves
<worn on feet> a pair of troll-skin boots [poor]
=========================================================================|
[IC] GoAway X:57 Y:53 R:8.0 B:65 H:0 S:0 |FP
[TB] Co X:57 Y:53 R:8.0 B:65 H:0 S:0 |FP
[UO] Titanic! X:55 Y:52 R:5.7 B:66 H:0 S:0 |FP
[NB] Fat X:57 Y:52 R:7.7 B:75 H:0 S:0 |FP
[TR] Bloodsails X:60 Y:51 R:10.3 B:81 H:90 S:0 |FR
[XH] Cyric's Revenge X:22 Y:38 R:30.1 B:248 H:311 S:10 |RSF
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
....^.^^. .....
..^...^.^. ......
^^^^.^^^... ..PS
.^^^^MMMMMM .SSS
.^MMMMM S S
^MMM ^ S
M
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:45 S:43
=========================================================================|
[**] Deathinator X:54 Y:52 R:4.9 B:57 H:90 S:0 |FRD
[**] Apocalyptic Wawe X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] Czasozalamywacz X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] Jam X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] Noob X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] HMS Drop Bear X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] Lanun X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] the Moonwalker X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] FUN Laz X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[**] bleck X:54 Y:52 R:4.4 B:63 H:0 S:0 |FPD
[IC] GoAway X:56 Y:52 R:6.9 B:68 H:0 S:0 |FP
[TB] Co X:56 Y:52 R:6.9 B:68 H:0 S:0 |FP
[UO] Titanic! X:54 Y:51 R:4.7 B:71 H:0 S:0 |FP
[NB] Fat X:56 Y:51 R:6.7 B:80 H:0 S:0 |FP
[TR] Bloodsails X:59 Y:50 R:9.4 B:85 H:90 S:0 |SR
[XH] Cyric's Revenge X:21 Y:38 R:31.3 B:247 H:289 S:5 |RSF
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
......^. ......
....^.^^. ......*
..^...^.^. ......
^^^.^^^...P..PS
^^^^MMMMMM .SSS
^MMMMM ^ S S
MMM S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:45 S:43
=========================================================================|
[**] Deathinator X:53 Y:51 R:3.5 B:62 H:90 S:0 |FRD
[**] Apocalyptic Wawe X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] Czasozalamywacz X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] Jam X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] Noob X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] HMS Drop Bear X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] Lanun X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] the Moonwalker X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] FUN Laz X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] bleck X:53 Y:51 R:3.1 B:71 H:0 S:0 |FPD
[**] Titanic!! X:54 Y:51 R:4.1 B:76 H:0 S:0 |FPD
[**] Princess Jessica X:54 Y:51 R:4.1 B:76 H:0 S:0 |FPD
[**] a floating dildo X:54 Y:51 R:4.1 B:76 H:0 S:0 |FPD
[IC] GoAway X:55 Y:51 R:5.6 B:74 H:0 S:0 |FP
[TB] Co X:55 Y:51 R:5.6 B:74 H:0 S:0 |FP
[UO] Titanic! X:53 Y:50 R:3.5 B:82 H:0 S:0 |FP
[NB] Fat X:55 Y:50 R:5.6 B:88 H:0 S:0 |SP
[TR] Bloodsails X:58 Y:49 R:8.4 B:91 H:90 S:0 |SR
[XH] Cyric's Revenge X:20 Y:37 R:32.7 B:246 H:263 S:1 |RRF
< 631h/631H 120v/120V Pos: standing >
Heading set to 90.
< 631h/631H 120v/120V Pos: standing >
.....^. .......
...^.^^. ......*
.^...^.^. ......
^^.^^^... MP.S
^^^MMMMMM .SSS
MMMMM > S S
MM S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:90 S:43
=========================================================================|
[**] =Wave=Cutter= X:54 Y:52 R:4.2 B:67 H:0 S:0 |FPD
[**] Deathinator X:52 Y:51 R:2.4 B:59 H:90 S:0 |FRD
[**] Apocalyptic Wawe X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] Czasozalamywacz X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] Jam X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] Noob X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] HMS Drop Bear X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] Lanun X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] the Moonwalker X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] FUN Laz X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] bleck X:52 Y:51 R:2.0 B:72 H:0 S:0 |FPD
[**] GoAway X:53 Y:51 R:3.6 B:72 H:0 S:0 |FPD
[**] Titanic!! X:53 Y:51 R:3.0 B:78 H:0 S:0 |FPD
[**] Princess Jessica X:53 Y:51 R:3.0 B:78 H:0 S:0 |FPD
[**] a floating dildo X:53 Y:51 R:3.0 B:78 H:0 S:0 |FPD
[TB] Co X:54 Y:51 R:4.5 B:76 H:0 S:0 |FP
[UO] Titanic! X:52 Y:50 R:2.4 B:87 H:0 S:0 |FP
[NB] Fat X:54 Y:50 R:4.6 B:93 H:0 S:0 |FP
[TR] Bloodsails X:57 Y:49 R:7.4 B:95 H:90 S:0 |FR
[XH] Cyric's Revenge X:19 Y:37 R:33.8 B:246 H:242 S:1 |RRF
< 631h/631H 120v/120V Pos: standing >
....^. ........
..^.^^.P......*
^...^.^.P......
^.^^^..P ...S
^^MMMMMM .SSS
MMMM > S
M S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:90 S:43
=========================================================================|
[**] =Wave=Cutter= X:53 Y:52 R:3.2 B:59 H:0 S:0 |FPD
[**] Titanic! X:51 Y:51 R:1.7 B:49 H:0 S:0 |PPD
[**] Deathinator X:51 Y:51 R:1.6 B:37 H:90 S:0 |PSD
[**] Apocalyptic Wawe X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] Czasozalamywacz X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] Jam X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] Noob X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] HMS Drop Bear X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] Lanun X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] the Moonwalker X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] FUN Laz X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] bleck X:51 Y:51 R:1.0 B:51 H:0 S:0 |FPD
[**] GoAway X:52 Y:51 R:2.5 B:64 H:0 S:0 |FPD
[**] Titanic!! X:52 Y:51 R:1.9 B:71 H:0 S:0 |FPD
[**] Princess Jessica X:52 Y:51 R:1.9 B:71 H:0 S:0 |FPD
[**] a floating dildo X:52 Y:51 R:1.9 B:71 H:0 S:0 |FPD
[TB] Co X:53 Y:51 R:3.4 B:71 H:0 S:0 |FP
[NB] Fat X:53 Y:50 R:3.4 B:94 H:0 S:0 |FP
[TR] Bloodsails X:56 Y:49 R:6.2 B:95 H:90 S:0 |FR
[XH] Cyric's Revenge X:18 Y:37 R:34.9 B:247 H:222 S:1 |RRF
< 631h/631H 120v/120V Pos: standing >
P..^. .........
.^.^^. ......*
...^.^.P......
.^^^..P ...S
^MMMMMM .SS
MMM > S
S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:90 S:43
=========================================================================|
[**] =Wave=Cutter= X:52 Y:52 R:2.5 B:49 H:0 S:0 |PPD
[**] Titanic! X:50 Y:51 R:1.2 B:19 H:0 S:0 |PRD
[**] Deathinator X:50 Y:51 R:1.2 B:4 H:90 S:0 |PSD
[**] Apocalyptic Wawe X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] Czasozalamywacz X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] Jam X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] Noob X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] HMS Drop Bear X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] Lanun X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] the Moonwalker X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] FUN Laz X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] bleck X:50 Y:51 R:0.6 B:350 H:0 S:0 |PRD
[**] Co X:51 Y:51 R:1.8 B:51 H:0 S:0 |FPD
[**] GoAway X:51 Y:51 R:1.8 B:51 H:0 S:0 |FPD
[**] Titanic!! X:51 Y:51 R:1.1 B:56 H:0 S:0 |FPD
[**] Princess Jessica X:51 Y:51 R:1.1 B:56 H:0 S:0 |FPD
[**] a floating dildo X:51 Y:51 R:1.1 B:56 H:0 S:0 |FPD
[NB] Fat X:52 Y:50 R:2.6 B:95 H:0 S:0 |FP
[TR] Bloodsails X:55 Y:49 R:5.4 B:96 H:90 S:0 |FR
< 631h/631H 120v/120V Pos: standing >
Speed set to 10.
< 631h/631H 120v/120V Pos: standing >
On the Bridge of the Ketch DrowSlayer
Obvious exits: -S
< 631h/631H 120v/120V Pos: standing >
Contact listing H:90 S:10
=========================================================================|
[**] =Wave=Cutter= X:52 Y:52 R:2.0 B:36 H:0 S:0 |PRD
[**] Titanic! X:50 Y:51 R:1.1 B:343 H:0 S:0 |PRD
[**] Deathinator X:50 Y:51 R:1.4 B:332 H:90 S:0 |PSD
[**] Apocalyptic Wawe X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] Czasozalamywacz X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] Jam X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] Noob X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] HMS Drop Bear X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] Lanun X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] the Moonwalker X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] FUN Laz X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] bleck X:50 Y:51 R:1.0 B:305 H:0 S:0 |RSD
[**] Co X:51 Y:51 R:1.3 B:31 H:0 S:0 |PRD
[**] GoAway X:51 Y:51 R:1.3 B:31 H:0 S:0 |PRD
[**] Titanic!! X:51 Y:51 R:0.6 B:16 H:0 S:0 |PRD
[**] Princess Jessica X:51 Y:51 R:0.6 B:16 H:0 S:0 |PRD
[**] a floating dildo X:51 Y:51 R:0.6 B:16 H:0 S:0 |PRD
[NB] Fat X:52 Y:50 R:1.8 B:97 H:0 S:0 |FP
[TR] Bloodsails X:55 Y:49 R:4.7 B:97 H:90 S:0 |FR
< 631h/631H 120v/120V Pos: standing >
On the Bridge of the Ketch DrowSlayer
Obvious exits: -S
< 631h/631H 120v/120V Pos: standing >
..^.P..........
^.^^. ......* ^
..^.^. M..... M
^^^..P ...S M
MMMMMM .SS M
MM >S M
S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:90 S:10
=========================================================================|
[**] =Wave=Cutter= X:51 Y:52 R:1.9 B:31 H:0 S:0 |PRD
[**] Titanic! X:49 Y:51 R:1.2 B:334 H:0 S:0 |PRD
[**] Deathinator X:49 Y:51 R:1.5 B:325 H:90 S:0 |PSD
[**] Apocalyptic Wawe X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] Czasozalamywacz X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] Jam X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] Noob X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] HMS Drop Bear X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] Lanun X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] the Moonwalker X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] FUN Laz X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] bleck X:49 Y:51 R:1.2 B:299 H:0 S:0 |RSD
[**] Co X:50 Y:51 R:1.2 B:23 H:0 S:0 |PRD
[**] GoAway X:50 Y:51 R:1.2 B:23 H:0 S:0 |PRD
[**] Titanic!! X:50 Y:51 R:0.6 B:357 H:0 S:0 |PRD
[**] Princess Jessica X:50 Y:51 R:0.6 B:357 H:0 S:0 |PRD
[**] a floating dildo X:50 Y:51 R:0.6 B:357 H:0 S:0 |PRD
[NB] Fat X:51 Y:50 R:1.6 B:91 H:0 S:20 |FP
[TR] Bloodsails X:54 Y:49 R:4.5 B:98 H:90 S:0 |FR
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
Heading set to 270.
< 631h/631H 120v/120V Pos: standing >
.^^. ......*
.^.^. ......
^^^..D ...S M
MMMMMM .SS M
MM M
v S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:212 S:10
=========================================================================|
[**] =Wave=Cutter= X:51 Y:53 R:2.1 B:18 H:0 S:0 |RRD
[**] Titanic! X:49 Y:52 R:1.7 B:331 H:0 S:0 |SRD
[**] Deathinator X:49 Y:52 R:2.0 B:325 H:90 S:0 |SSD
[**] Apocalyptic Wawe X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] Czasozalamywacz X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] Jam X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] Noob X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] HMS Drop Bear X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] Lanun X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] the Moonwalker X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] FUN Laz X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] bleck X:49 Y:52 R:1.7 B:307 H:0 S:0 |SSD
[**] Fat X:50 Y:52 R:1.2 B:16 H:0 S:0 |RRD
[**] Co X:50 Y:52 R:1.5 B:6 H:0 S:0 |RRD
[**] GoAway X:50 Y:52 R:1.5 B:6 H:0 S:0 |RRD
[**] Titanic!! X:50 Y:52 R:1.1 B:342 H:0 S:0 |SRD
[**] Princess Jessica X:50 Y:52 R:1.1 B:342 H:0 S:0 |SRD
[**] a floating dildo X:50 Y:52 R:1.1 B:342 H:0 S:0 |SRD
[TR] Bloodsails X:54 Y:50 R:4.1 B:93 H:90 S:0 |PR
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
You cannot maneuver out in the open seas!
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
You cannot maneuver out in the open seas!
< 631h/631H 120v/120V Pos: standing >
You cannot maneuver out in the open seas!
< 631h/631H 120v/120V Pos: standing >
On the Bridge of the Ketch DrowSlayer
Obvious exits: -S
< 631h/631H 120v/120V Pos: standing >
< 631h/631H 120v/120V Pos: standing >
^.^^. ......*
..^.^. ......
.^^^..D ...S
^MMMMMM .SS
MMM
< S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:270 S:10
=========================================================================|
[**] =Wave=Cutter= X:52 Y:53 R:2.3 B:26 H:0 S:0 |SRD
[**] Titanic! X:50 Y:52 R:1.7 B:344 H:0 S:0 |SRD
[**] Deathinator X:50 Y:52 R:1.9 B:336 H:90 S:0 |SSD
[**] Apocalyptic Wawe X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] Czasozalamywacz X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] Jam X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] Noob X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] HMS Drop Bear X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] Lanun X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] the Moonwalker X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] FUN Laz X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] bleck X:50 Y:52 R:1.4 B:319 H:0 S:0 |SSD
[**] Fat X:51 Y:52 R:1.4 B:29 H:0 S:0 |SRD
[**] Co X:51 Y:52 R:1.7 B:19 H:0 S:0 |SRD
[**] GoAway X:51 Y:52 R:1.7 B:19 H:0 S:0 |SRD
[**] Titanic!! X:51 Y:52 R:1.1 B:2 H:0 S:0 |SRD
[**] Princess Jessica X:51 Y:52 R:1.1 B:2 H:0 S:0 |SRD
[**] a floating dildo X:51 Y:52 R:1.1 B:2 H:0 S:0 |SRD
[TR] Bloodsails X:55 Y:50 R:4.5 B:91 H:90 S:0 |RR
< 631h/631H 120v/120V Pos: standing >
^.^^. ......*
..^.^. ......
.^^^.PD ...S
^MMMMMM .SS
MMM
< S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:270 S:10
=========================================================================|
[**] =Wave=Cutter= X:52 Y:53 R:2.4 B:28 H:0 S:0 |SRD
[**] Titanic! X:50 Y:52 R:1.6 B:346 H:0 S:0 |SRD
[**] Deathinator X:50 Y:52 R:1.9 B:338 H:90 S:0 |SSD
[**] Apocalyptic Wawe X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] Czasozalamywacz X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] Jam X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] Noob X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] HMS Drop Bear X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] Lanun X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] the Moonwalker X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] FUN Laz X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] bleck X:50 Y:52 R:1.4 B:321 H:0 S:0 |SRD
[**] Fat X:51 Y:52 R:1.5 B:31 H:0 S:0 |SRD
[**] Co X:51 Y:52 R:1.7 B:21 H:0 S:0 |SRD
[**] GoAway X:51 Y:52 R:1.7 B:21 H:0 S:0 |SRD
[**] Titanic!! X:51 Y:52 R:1.1 B:6 H:0 S:0 |SRD
[**] Princess Jessica X:51 Y:52 R:1.1 B:6 H:0 S:0 |SRD
[**] a floating dildo X:51 Y:52 R:1.1 B:6 H:0 S:0 |SRD
[TR] Bloodsails X:55 Y:50 R:4.6 B:91 H:90 S:0 |RR
< 631h/631H 120v/120V Pos: standing >
Heading set to 0.
< 631h/631H 120v/120V Pos: standing >
A faint hum can be heard from the stone mace 'Godsfury' you are carrying.
< 631h/631H 120v/120V Pos: standing >
...^. .........
.^.^^. ......*
...^.^.P......
.^^^.PD ...S
^MMMMMM .SS
MMM ^
S
The Shallow Coastal Waters of Khomani-Khan
Obvious exits: -N -E -S -W
The Ketch DrowSlayer floats here.
< 631h/631H 120v/120V Pos: standing >
Contact listing H:315 S:10
=========================================================================|
[**] =Wave=Cutter= X:52 Y:52 R:2.4 B:35 H:0 S:0 |SRD
[**] Titanic! X:50 Y:51 R:1.5 B:356 H:0 S:0 |SRD
[**] Deathinator X:50 Y:51 R:1.7 B:346 H:90 S:0 |FSD
[**] Apocalyptic Wawe X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] Czasozalamywacz X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] Jam X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] Noob X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] HMS Drop Bear X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] Lanun X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] the Moonwalker X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] FUN Laz X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] bleck X:50 Y:51 R:1.1 B:329 H:0 S:0 |FRD
[**] Fat X:51 Y:51 R:1.6 B:43 H:0 S:0 |SPD
[**] Co X:51 Y:51 R:1.8 B:31 H:0 S:0 |SRD
[**] GoAway X:51 Y:51 R:1.8 B:31 H:0 S:0 |SRD
[**] Titanic!! X:51 Y:51 R:1.1 B:23 H:0 S:0 |SRD
[**] Princess Jessica X:51 Y:51 R:1.1 B:23 H:0 S:0 |SRD
[**] a floating dildo X:51 Y:51 R:1.1 B:23 H:0 S:0 |SRD
[TR] Bloodsails X:55 Y:49 R:4.9 B:92 H:90 S:0 |SR
< 631h/631H 120v/120V Pos: standing >
Your ship manuevers to the north.
P. ......
.^. ......
..D ...S
MMM .^S
S
A Tropical Sandy Beach
Obvious exits: -N -E -S -W
Fresh blood covers everything in the area.
The Ketch DrowSlayer floats here.
The Galleon Titanic! floats here.
The Galleon Deathinator floats here.
The Corvette Apocalyptic Wawe floats here.
The Sloop Czasozalamywacz floats here.
The Ketch Jam floats here.
The Sloop Noob floats here.
The Ketch HMS Drop Bear floats here.
The Yacht Lanun floats here.
The Ketch the Moonwalker floats here.
The Ketch FUN Laz floats here.
The Yacht bleck floats here.
Dalvik stands here, watching the waves.
Your ship begins docking procedures.
Your ship has completed docking procedures.
The port authorities board the ship in search of contraband...
...But don't find anything suspicious.
< 631h/631H 120v/120V Pos: standing >
You must be on the open sea to display contacts.
< 631h/631H 120v/120V Pos: standing >
You disembark this ship.
^. ......
.^. ......
..D ...S
MMM .@S
S
A Tropical Sandy Beach
Obvious exits: -N -E -S -W
Fresh blood covers everything in the area.
The Ketch DrowSlayer floats here.
The Galleon Titanic! floats here.
The Galleon Deathinator floats here.
The Corvette Apocalyptic Wawe floats here.
The Sloop Czasozalamywacz floats here.
The Ketch Jam floats here.
The Sloop Noob floats here.
The Ketch HMS Drop Bear floats here.
The Yacht Lanun floats here.
The Ketch the Moonwalker floats here.
The Ketch FUN Laz floats here.
The Yacht bleck floats here.
Dalvik stands here, watching the waves.
< 631h/631H 120v/120V Pos: standing >
You do not see that here.
< 631h/631H 120v/120V Pos: standing >
You sell 20 crates of BlackSteel Ingots for 2035 platinum, 4 gold, and 4 silver, making a 285% profit.
You receive 2035 platinum, 4 gold, and 4 silver.
Thanks for your business!
< 631h/631H 120v/120V Pos: standing >
Ok.
You put 2035 platinum, 4 gold, 4 silver, and 0 copper coins into a bottomless bag of the illithids.
< 631h/631H 120v/120V Pos: standing >
^^. .....
^.^. ......
^..D ...S
MMMM @SS
The Lush Grasslands of Khomani-Khan
Obvious exits: -N -E -S -W
Puddles of fresh blood cover the ground.
< 631h/631H 118v/120V Pos: standing >
.^^. ....
.^.^. .....
^^..D ...S
MMMMM@.SS
M
The Rapid Waters of a Tropical River
Obvious exits: -N -E -S -W
< 631h/631H 116v/120V Pos: standing >
..^. ....
^.^^. .....
.^.^. .....
^^..D@...S
MMMMM .SS
M
The Rapid Waters of a Tropical River
Obvious exits: -N -E -S -W
< 631h/631H 114v/120V Pos: standing >
...^. ...
.^.^^. ....
..^.^. ....
^^^..@ ...S
MMMMMM .SS
MM
The Lush Grasslands of Khomani-Khan
Obvious exits: -N -E -S -W
A few drops of fresh blood are scattered around the area.
*Lae DemonLord -*Clan DemonRage*- (Drow Elf)(medium) stands in mid-air here.
A globe of darkness floats near Lae's head.
Sha DemonLord -*Clan DemonRage*- (Drow Elf)(medium) stands in mid-air here.
A globe of darkness floats near Sha's head.
A Halfling (small) Mutinous Legions is lying in mid-air here, fighting Kiria.
A Void Elemental lurks here, phasing in and out of existence. (minion)
A globe of darkness floats near a void elemental's head.
*Kiria DemonLord -*Clan DemonRage*- (Githyanki)(large) stands in mid-air here, fighting a Halfling.
A mountain eagle soars through here, swooping with the wind.
Co NightLord -*Clan DemonRage*- (Troll)(large) stands in mid-air here, fighting a Halfling.
A globe of darkness floats near Co's head.
< 631h/631H 112v/120V Pos: standing >
Co snaps into visibility.
Co's slash enshrouds a Halfling in a mist of blood.
Co's impressive pierce causes a Halfling to grimace in pain.
Co's impressive slash hits a Halfling.
A Halfling is mortally wounded, and will die soon, if not aided.
< 631h/631H 112v/120V Pos: standing >
A mountain eagle starts casting an offensive spell.
Kiria snaps into visibility.
Kiria kicks a Halfling in the stomach, rendering him breathless.
A Halfling's necklace of Drow testicles [superior] was completely destroyed by the massive blow!
A Halfling's ring of the overfiend was completely destroyed by the massive blow!
A Halfling's some heavily-spiked blood crystal leg plates was completely destroyed by the massive blow!
A Halfling's mask of earth and stone was completely destroyed by the massive blow!
A Halfling is dead! R.I.P.
You receive your share of experience.
The smell of fresh blood enters your body, infusing you with power!