The death of [30 Water Magus] Srot -= Tharnadian Mercenaries =- (Human)

in A Fiord Inlet Habor

from the perspective of [30 Water Magus] Srot -= Tharnadian Mercenaries =- (Human)

<worn around neck>   a blood-stained hide charm
<worn on body>       a tunic woven of hardened reed
<worn on belt buckle>a glowing quill (glowing)
<worn around wrist>  a blood-stained copper bracer
<worn on hands>      a pair of thick hydra-hide gloves [poor]
<primary weapon>     a masterly-crafted iron falchion from Rift Valley Jungle

 
    ..^***M           
     ..**^M           
      ***^            
       *^             
                      
          >           
                      
                      
                      
                      
                      
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:32  Y:55  R:18.6  B:285 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:31  Y:51  R:18.9  B:272 H:98  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.2  B:274 H:101 S:28 |RF
[NS] Torpedo                        X:15  Y:50  R:34.7  B:269 H:140 S:34 |RP

< 194h/194H 113v/113V Pos: standing >
 
   ..^***M            
    ..**^M            
     ***^             
      *^           M  
                   M  
          >           
                   M  
                   M  
                   M  
                  M   
                 M    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:55  R:18.7  B:284 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:31  Y:51  R:19.0  B:272 H:98  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.3  B:273 H:101 S:28 |RF
[NS] Torpedo                        X:15  Y:49  R:35.0  B:268 H:132 S:34 |RP

< 194h/194H 113v/113V Pos: standing >
 
   .^***M             
   ..**^M         M   
    ***^           M  
     *^           MM  
                  MM  
          >        S  
                  MM  
                  MM  
                  MM  
                 MM   
                MM    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:55  R:18.8  B:284 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:31  Y:51  R:19.1  B:272 H:90  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.4  B:273 H:101 S:28 |RF

< 194h/194H 113v/113V Pos: standing >
 
   ^***M         M    
  ..**^M         MM   
   ***^           MM  
    *^           MMM  
                 MMM  
          >       S+  
                 MMM  
                 MMM  
                 MM^  
                MMM   
               MMM    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:55  R:18.9  B:283 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.3  B:272 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.5  B:272 H:101 S:28 |RF
[NS] Torpedo                        X:15  Y:49  R:34.9  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >
 
   ***M         MM    
  .**^M         MMM   
  ***^           MMM  
   *^           MMMM  
                MMMM  
          >      S++  
                MMM^  
                MMM^  
                MM^^  
               MMM^   
              MMM^    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:54  R:19.0  B:282 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.4  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.6  B:271 H:101 S:28 |RF
[NS] Torpedo                        X:15  Y:49  R:34.8  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >
 
   **M         MMM    
  **^M         MMMM   
 ***^           MMM^  
  *^           MMMM^  
               MMMM^  
          >     S+++  
               MMM^^  
               MMM^^  
               MM^^^  
              MMM^^   
             MMM^^    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:54  R:19.1  B:282 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.5  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:51  R:17.7  B:271 H:101 S:28 |RF
[NS] Torpedo                        X:15  Y:49  R:34.7  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >
 
   *M         MMM^    
  *^M         MMMM^   
 **^           MMM^^  
 *^           MMMM^^  
              MMMM^^  
          >    S++++  
              MMM^^.  
              MMM^^.  
              MM^^^.  
             MMM^^.   
            MMM^^^    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:54  R:19.2  B:281 H:100 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.6  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:50  R:17.8  B:271 H:90  S:28 |RF
[**] Hot Head                       X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Wheeeeee!                      X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] -Wave-Cutter-                  X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Queen Anne's Revenge           X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Drakkar                        X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Whirlwind                      X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Lussinna helt                  X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Seggy                          X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Morningstar                    X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] *--[blackcat]                  X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Ripper                         X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Sylvia Saint                   X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Syntax Error                   X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Now You Sea Me                 X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Evol Intent                    X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] SmElLy SaLMon                  X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Dwarf Ship                     X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Band Camp                      X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Buccaneers Revenge             X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Fragbait                       X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Koda                           X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Nexus 7                        X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] OoOoOoOoOoOoooo...             X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Nexus 8                        X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] PoundTown                      X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] *--[DYNAMITE]                  X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Chicken Ship                   X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Rubber Ducky II                X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Crew                           X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Elaphidist Runner              X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Word                           X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[**] Pasara                         X:55  Y:50  R:5.0   B:96  H:0   S:0  |FPD
[NS] Torpedo                        X:15  Y:49  R:34.6  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >
 
   M         MMM^^    
  ^M         MMMM^^   
 *^           MMM^^.  
 ^           MMMM^^.  
             MMMM^^.  
          >   S+++++  
             MMM^^..  
             MMM^^..  
             MM^^^..  
            MMM^^..   
           MMM^^^.    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:31  Y:54  R:19.4  B:280 H:133 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.8  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:50  R:17.9  B:271 H:90  S:28 |RF
[**] Githzerai Ship                 X:54  Y:50  R:4.2   B:86  H:90  S:0  |FRD
[**] Ghost of Blackbeard            X:54  Y:50  R:4.4   B:91  H:90  S:0  |FRD
[**] KrowiPlacek                    X:54  Y:50  R:4.8   B:93  H:0   S:0  |FPD
[**] Hot Head                       X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Wheeeeee!                      X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] -Wave-Cutter-                  X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Queen Anne's Revenge           X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Drakkar                        X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Whirlwind                      X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Lussinna helt                  X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Seggy                          X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Morningstar                    X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] *--[blackcat]                  X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Ripper                         X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Sylvia Saint                   X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Syntax Error                   X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Now You Sea Me                 X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Evol Intent                    X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] SmElLy SaLMon                  X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Dwarf Ship                     X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Band Camp                      X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Buccaneers Revenge             X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Fragbait                       X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Koda                           X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Nexus 7                        X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] OoOoOoOoOoOoooo...             X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Nexus 8                        X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] PoundTown                      X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] *--[DYNAMITE]                  X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Chicken Ship                   X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Rubber Ducky II                X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Crew                           X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Elaphidist Runner              X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Word                           X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[**] Pasara                         X:54  Y:50  R:3.9   B:98  H:0   S:0  |FPD
[NS] Torpedo                        X:15  Y:49  R:34.5  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >

< 194h/194H 113v/113V Pos: standing >
 
            MMM^^^    
  M         MMMM^^.   
 ^           MMM^^..  
            MMMM^^.^  
            MMMM^^..  
          >  S++++++  
            MMM^^..^  
            MMM^^...  
            MM^^^...  
           MMM^^...   
          MMM^^^.^    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:30  Y:53  R:19.7  B:278 H:135 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:19.9  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:50  R:18.0  B:271 H:90  S:28 |RF
[**] Githzerai Ship                 X:53  Y:50  R:3.1   B:85  H:90  S:0  |FRD
[**] Ghost of Blackbeard            X:53  Y:50  R:3.4   B:91  H:90  S:0  |FRD
[**] KrowiPlacek                    X:53  Y:50  R:3.8   B:94  H:0   S:0  |FPD
[**] Hot Head                       X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Wheeeeee!                      X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] -Wave-Cutter-                  X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Queen Anne's Revenge           X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Drakkar                        X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Whirlwind                      X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Lussinna helt                  X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Seggy                          X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Morningstar                    X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] *--[blackcat]                  X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Ripper                         X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Sylvia Saint                   X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Syntax Error                   X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Now You Sea Me                 X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Evol Intent                    X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] SmElLy SaLMon                  X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Dwarf Ship                     X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Band Camp                      X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Buccaneers Revenge             X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Fragbait                       X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Koda                           X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Nexus 7                        X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] OoOoOoOoOoOoooo...             X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Nexus 8                        X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] PoundTown                      X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] *--[DYNAMITE]                  X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Chicken Ship                   X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Rubber Ducky II                X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Crew                           X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Elaphidist Runner              X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Word                           X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[**] Pasara                         X:53  Y:50  R:2.9   B:101 H:0   S:0  |FPD
[NS] Torpedo                        X:15  Y:49  R:34.4  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >
 
           MMM^^^^    
           MMMM^^.^   
            MMM^^...  
           MMMM^^.^.  
           MMMM^^...  
          > S+++++++  
           MMM^^..^.  
           MMM^^....  
           MM^^^....  
          MMM^^....   
         MMM^^^.^.    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:30  Y:52  R:20.0  B:276 H:135 S:27 |RF
[CM] skeLeTon cRew                  X:30  Y:51  R:20.0  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:32  Y:50  R:18.1  B:271 H:90  S:28 |RF
[**] Githzerai Ship                 X:52  Y:50  R:2.1   B:83  H:90  S:0  |FRD
[**] Ghost of Blackbeard            X:52  Y:50  R:2.3   B:92  H:90  S:0  |FRD
[**] KrowiPlacek                    X:52  Y:50  R:2.8   B:95  H:0   S:0  |FPD
[**] Hot Head                       X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Wheeeeee!                      X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] -Wave-Cutter-                  X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Queen Anne's Revenge           X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Drakkar                        X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Whirlwind                      X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Lussinna helt                  X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Seggy                          X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Morningstar                    X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] *--[blackcat]                  X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Ripper                         X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Sylvia Saint                   X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Syntax Error                   X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Now You Sea Me                 X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Evol Intent                    X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] SmElLy SaLMon                  X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Dwarf Ship                     X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Band Camp                      X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Buccaneers Revenge             X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Fragbait                       X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Koda                           X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Nexus 7                        X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] OoOoOoOoOoOoooo...             X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Nexus 8                        X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] PoundTown                      X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] *--[DYNAMITE]                  X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Chicken Ship                   X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Rubber Ducky II                X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Crew                           X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Elaphidist Runner              X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Word                           X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[**] Pasara                         X:52  Y:50  R:1.9   B:107 H:0   S:0  |FPD
[NS] Torpedo                        X:15  Y:49  R:34.3  B:267 H:90  S:34 |RF

< 194h/194H 113v/113V Pos: standing >

< 194h/194H 113v/113V Pos: standing >

< 194h/194H 113v/113V Pos: standing >
 
          MMM^^^^.    
          MMMM^^.^.   
           MMM^^....  
          MMMM^^.^..  
          MMMM^^....  
          >S++++++++  
          MMM^^..^..  
          MMM^^.....  
          MM^^^.....  
         MMM^^.....   
        MMM^^^.^..    
The Waters of the Abyss
Obvious exits: -N -E -S -W
The Caravel Hull floats here.

< 194h/194H 113v/113V Pos: standing >
Contact listing                                               H:90  S:31 
=========================================================================|
[OX] Sunray                         X:29  Y:52  R:20.3  B:274 H:135 S:27 |RP
[CM] skeLeTon cRew                  X:30  Y:50  R:20.2  B:271 H:93  S:27 |RF
[OO] Centaur Ship                   X:31  Y:50  R:18.2  B:271 H:90  S:28 |RF
[**] Githzerai Ship                 X:51  Y:50  R:1.1   B:77  H:90  S:0  |FRD
[**] Ghost of Blackbeard            X:51  Y:50  R:1.3   B:94  H:90  S:0  |FRD
[**] KrowiPlacek                    X:51  Y:50  R:1.7   B:98  H:0   S:0  |FPD
[**] Hot Head                       X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Wheeeeee!                      X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] -Wave-Cutter-                  X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Queen Anne's Revenge           X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Drakkar                        X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Whirlwind                      X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Lussinna helt                  X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Seggy                          X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Morningstar                    X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] *--[blackcat]                  X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Ripper                         X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Sylvia Saint                   X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Syntax Error                   X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Now You Sea Me                 X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Evol Intent                    X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] SmElLy SaLMon                  X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Dwarf Ship                     X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Band Camp                      X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Buccaneers Revenge             X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Fragbait                       X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Koda                           X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Nexus 7                        X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] OoOoOoOoOoOoooo...             X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Nexus 8                        X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] PoundTown                      X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] *--[DYNAMITE]                  X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Chicken Ship                   X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Rubber Ducky II                X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Crew                           X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Elaphidist Runner              X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Word                           X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[**] Pasara                         X:51  Y:50  R:1.0   B:126 H:0   S:0  |FPD
[NS] Torpedo                        X:15  Y:49  R:34.2  B:267 H:80  S:34 |RF

< 194h/194H 113v/113V Pos: standing >

< 194h/194H 113v/113V Pos: standing >
Your crew attempts to stop the ship from crashing into land!
Your crew manages to stop the ship from running ashore.

< 194h/194H 113v/113V Pos: standing >
You cannot maneuver out in the open seas!

< 194h/194H 113v/113V Pos: standing >
Heading set to 270.

< 194h/194H 113v/113V Pos: standing >

< 194h/194H 113v/113V Pos: standing >
Your ship manuevers to the east.
 
  MMMM  
   >++  
  MMM^  
A Fiord Inlet Habor
Obvious exits: -N -E -S -W
The Caravel Hull floats here.
The Galleon Githzerai Ship floats here.
The Ketch Ghost of Blackbeard floats here.
The Sloop KrowiPlacek floats here.
The Sloop Hot Head floats here.
The Clipper Wheeeeee! floats here.
The Galleon -Wave-Cutter- floats here.
The Caravel Queen Anne's Revenge floats here.
The Ketch Drakkar floats here.
The Sloop Whirlwind floats here.
The Sloop Lussinna helt floats here.
The Sloop Seggy floats here.
The Destroyer Morningstar floats here.
The Yacht *--[blackcat] floats here.
The Yacht Ripper floats here.
The Sloop Sylvia Saint floats here.
The Sloop Syntax Error floats here.
The Sloop Now You Sea Me floats here.
The Galleon Evol Intent floats here.
The Ketch SmElLy SaLMon floats here.
The Caravel Dwarf Ship floats here.
The Galleon Band Camp floats here.
The Ketch Buccaneers Revenge floats here.
The Caravel Fragbait floats here.
The Ketch Koda floats here.
The Galleon Nexus 7 floats here.
The Sloop OoOoOoOoOoOoooo... floats here.
The Caravel Nexus 8 floats here.
The Ketch PoundTown floats here.
The Caravel *--[DYNAMITE] floats here.
The Sloop Chicken Ship floats here.
The Galleon Rubber Ducky II floats here.
The Sloop Crew floats here.
The Sloop Elaphidist Runner floats here.
The Sloop Word floats here.
The Yacht Pasara floats here.
You see the red shape of a large living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a huge living being here.
Your ship begins docking procedures.
Your ship has completed docking procedures.
The port authorities board the ship in search of contraband...
...But don't find anything suspicious.

< 194h/194H 113v/113V Pos: standing >
You must be on the open sea to display contacts.

< 194h/194H 113v/113V Pos: standing >
You must be on the open sea to display contacts.

< 194h/194H 113v/113V Pos: standing >
You disembark this ship.
 
  MMMM  
   @++  
  MMM^  
A Fiord Inlet Habor
Obvious exits: -N -E -S -W
The Caravel Hull floats here.
The Galleon Githzerai Ship floats here.
The Ketch Ghost of Blackbeard floats here.
The Sloop KrowiPlacek floats here.
The Sloop Hot Head floats here.
The Clipper Wheeeeee! floats here.
The Galleon -Wave-Cutter- floats here.
The Caravel Queen Anne's Revenge floats here.
The Ketch Drakkar floats here.
The Sloop Whirlwind floats here.
The Sloop Lussinna helt floats here.
The Sloop Seggy floats here.
The Destroyer Morningstar floats here.
The Yacht *--[blackcat] floats here.
The Yacht Ripper floats here.
The Sloop Sylvia Saint floats here.
The Sloop Syntax Error floats here.
The Sloop Now You Sea Me floats here.
The Galleon Evol Intent floats here.
The Ketch SmElLy SaLMon floats here.
The Caravel Dwarf Ship floats here.
The Galleon Band Camp floats here.
The Ketch Buccaneers Revenge floats here.
The Caravel Fragbait floats here.
The Ketch Koda floats here.
The Galleon Nexus 7 floats here.
The Sloop OoOoOoOoOoOoooo... floats here.
The Caravel Nexus 8 floats here.
The Ketch PoundTown floats here.
The Caravel *--[DYNAMITE] floats here.
The Sloop Chicken Ship floats here.
The Galleon Rubber Ducky II floats here.
The Sloop Crew floats here.
The Sloop Elaphidist Runner floats here.
The Sloop Word floats here.
The Yacht Pasara floats here.
You see the red shape of a large living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a medium living being here.
You see the red shape of a huge living being here.

